Technical specifications
Table | |||||||
---|---|---|---|---|---|---|---|
Surface | mm | 10,000 - 30,000 x 2,500 - 3,000 - 3,500 | |||||
Maximum load on the table | Kg / m2 | 10,000 - 15,000 | |||||
Traverses | |||||||
Longitudinal | X mm | 9,500 - 30,500 | |||||
Cross | Y mm | 4,250 | 5,250 | 6,250 | 7,250 | ||
Vertical | Z mm | 1,500 / 2,000 / 2,500 | |||||
Working capacity | |||||||
Distance between the columns | Y mm | 3,750 | 4,750 | 5,750 | 6,750 | ||
Distance between nose head (UAD) and table top | mm | 1,390 / 1,640 / 2,140 | |||||
Feeds | |||||||
Maximum | X m/min | 30 | |||||
Y m/min | 30 | ||||||
Z m/min | 30 | ||||||
Spindle specifications | |||||||
Taper | ISO-50 Big Plus / HSK-100 | ||||||
Programmable speed | rpm | 6,000 / 10,000 | |||||
Maximum power | kW | 52 / 42 | |||||
Maximum torque | Nm | 1,375 / 620 |
Heads
UAD Technology
Universal and orthogonal indexing milling heads unique in the market. Patented technology allowing rotation every 0,02º.
5 axes Technology.
2 axes contouring head "Twist" type with built in electrospindle or spindle geared transmission.
Are you interested in our heads?
Standard and optional equipment
Standard equipment
- Automatic Universal Head
- Numerical control Heidenhain or Siemens (Operate HMI)
- Portable handwheel
- Air-conditioned electrical cabinet
- Linear guides in the X, Y and Z axes
- Lamp in the working area
- Hydraulic and cooling group
- Linear scales in all axes
- External Coolant with adjustable nozzles
- Internal and external air flow
- Guarding
- Tele-service
- VIXION 4.0
Optional equipment
- Other heads
- Automatic head-changer
- Probes of measurement, tools and parts
- Automatic charger for 30, 40, 60, 120 tools
- Pick up station for 6, 8, 12 tools
- Air/Coolant cleaning gun
- Self cleaning filter
- Rotary tables
- Chip conveyors
- Perimeter fence
- Different enclosures according to user’s needs (only in some models)
- Coolant through spindle 17, 36, 70 bar
- Zero Point Clamping System integrated in the machine