Share Capital
Description of the Share Capital | |
---|---|
Fiscal Identity Number | A-28041317 |
Name | NICOLAS CORREA, S.A. |
Abbreviated name | NICOLAS CORREA |
Sector | TRANSFORMACIÓN DE METALES/INDUSTR. TRANSF. DE METALES |
Registered Capital | 9.853.302 Euros |
Reference Date for Registered Capital | 22/06/2011 |
Number of Shares | 12.316.627 |
Trade on Stock Market | |
Start SIB | 12/02/1990 |
Bilbao | |
Registered Capital R.V. Trading Type | 9.853.302 Euros Solo renta variable |
Madrid | |
Registered Capital R.V. Trading Type | 9.853.302 Euros Solo renta variable |