Public Information
Datos Básicos de Nicolas Correa S.A. y sociedades dependientes (millones euros)
Basic Data | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 109,9 | 98,2 | 76,5 | 66,5 | 74 |
% export ratio | 91,9% | 92,4% | 94,11% | 87,66% | 85,2% |
EBITDA | 14,1 | 10,9 | 9 | 8,1 | 9,7 |
Profit | 10,9 | 9,2 | 5,7 | 5,9 | 8,2 |
Number of employees | 450 | 400 | 350 | 356 | 351 |
Average supplier payment period | 52 | 55 | 57 | 59 | 58 |
Public information
According to the information sent to the Comisión Nacional del Mercado de Valores (CNMV) :