Technical specifications
Turning table | |||||||
---|---|---|---|---|---|---|---|
Diameter | Ø mm | 1,600 - 3,000 | |||||
Maximum load on the table | Tm | 6 - 60 | |||||
Speed | rpm | 100 - 250 | |||||
Traverses | |||||||
Longitudinal | X mm | 4,000 - 25,000 | |||||
Cross | Y mm | 1,500 / 1,750 | |||||
Vertical | Z mm | 2,500 / 3,000 / 4,000 | |||||
Feeds | |||||||
Maximum | X m/min | 30 / 40 | |||||
Y m/min | 30 / 40 | ||||||
Z m/min | 30 / 40 | ||||||
Spindle specifications | |||||||
Taper | ISO-50 Big Plus / HSK-100 / Capto C8 | ||||||
Programmable speed | rpm | 6,000 / 10,000 | |||||
Maximum power | kW | 37 / 52 / 42 | |||||
Maximum torque | Nm | 1,300 / 1,375 / 620 |
Heads
UAD Technology
Universal and orthogonal indexing milling heads unique in the market. Patented technology allowing rotation every 0,02º.
5 axes Technology.
2 axes contouring head "Twist" type with built in electrospindle or spindle geared transmission.
Are you interested in our heads?
Standard and optional equipment
Standard equipment
- Automatic Universal Head
- Numerical control Heidenhain or Siemens (Operate HMI)
- Portable handwheel
- Air-conditioned electrical cabinet
- Linear guides in the X, Y and Z axes
- Lamp in the working area
- Hydraulic and cooling group
- Linear scales in all axes
- External Coolant with adjustable nozzles in the head
- Internal and external air flow
- Guarding
- Tele-service
- VIXION 4.0